| Key Features | 11.6" IPS + Apollo lake N3450 + 4GB + 64GB + WiFi 5G&2.4G Dual-band + 1000Mbps + HDMI1.4 + USB3.0 +RS-232(DB9) + Fanless |
| System Physical Standard Configuration: |
| Type | Details | Descriptions |
| Product Form | Form Factor | 12”embedded tablet pc |
| Dimensions | 283 x 177 x 42mm |
| Weight | 1.2KG |
| LCD | Screen Size | 11.6" |
| Screen Resolution | 1920×1080 (IPS + 250ANSI) |
| TP | Touch Module | G+G Multi-Touch |
| Battery | CMOS battery | Yes |
| System Hardware Configuration: |
| Type | Details | Descriptions |
| CPU | Type | Intel J4125Quad-Core |
| Speed | 1.10GHz ~ 2.20GHz |
| GPU | Type | Intel HD Graphics 500 |
| Memory | Capacity | 8GB (LPDDR4) |
| Storage | eMMC | 128GB |
| SSD (M.2; 22×42mm) | Optional (Support Customized as MOQ order) |
| Speaker | Built-in | 8Ω/1W |
| Micphone | Built-in | Optional |
| G-sensor | Built-in | Yes |
| Network Connections: |
| Type | Details | Descriptions |
| WIFI | WIFI Module: Intel AC3165 | WIFI 802.11ac/b/g/n 5G&2.4G Dual-band |
| Bluetooth | BT Module: Intel AC3165 | Bluetooth4.2 |
| Ethernet Network | RJ-45 | 100/1000Mbps Gigabit Lan |
| Interface Configuration: |
| Type | Details | Descriptions |
| USB Interface | USB3.0 Host | ×2pcs |
| USB2.0 Host | ×2pcs |
| SD / TF Card reader | TF Card reader | ×1pc |
| Audio Jack | 3.5mm headphone | ×1pc |
| HDMI | HDMI 1.4 | ×1pc |
| Video output through HDMI | Up to 4K |
| COM Port | DB9 (RS232) | ×1pc (RS232×1pc) |
| Button Switch: |
| Type | Details | Descriptions |
| Power | On/Off | ×1pc |
| Volume | Down/UP | ×1pc |
| CMOS Reset | Reset by Short Press | Yes |
| VESA hole | Standard 75 × 75mm VESA hole | Yes |
| Main Accessories: |
| Type | Details | Descriptions |
| Power adapter | DC 12V/2A | ×1pc |
| User's Manual | User's Manual | ×1pc |
| VESA Mount | Standard 75×75mm VESA Mount on desk | Optional |
| Software Configuration: |
| Type | Details | Descriptions |
| Power on Function | By Power Button or Auto Power on | Optional |
| Wake up on Lan | Wake up on Lan by RJ45 | Support |
| PXE | Preboot Execution Environment | Support |
| Operating System | Windows 10 | Optional |
| Linux | Test by end user |
| Environment: |
| Temperature | Operation Temperature | -10oC ~ 50oC (1080p or 4K local video display) |
| Storage Temperature | -20oC ~ 70oC (Restore to Operation Temperature 2hr before use) |
| Humidity | Oprating Humidity | 35% ~ 80% relative humidity, Non-condensing |
| Storage Humidity | 20% ~ 93% relative humidity, Non-condensing |
| Certification: |
| CE | CE | Optional |
| Other | Other | Optional |