| Key Features | IP67, 10.1"IPS + N100 + 16GB +256GB + WiFi 2.4G&5G Dual band + 1000Mbps + RS-232(DB9)+ USB3.2 + Type-C + Windows11 Pro |
| System Physical Standard Configuration: |
| Type | Details | Descriptions |
| Product Form | Form Factor | IP67 Rugged Tablet PC |
| Dimensions | 280×184×26.5mm |
| Weight | 1.15KG |
| LCD | Screen Size | 10.1" |
| Screen Resolution | 1200*1920 (IPS+HD+300ANSI) (Standrd) |
| TP | Touch Module | G+G Multi-Touch (10 Points) |
| Battery | Type | Rechargeable lithium polymer |
| Capacity | 8000mAh/7.6V |
| Working Time | Over 8 hours (FHD local video display) |
| System Hardware Configuration: |
| Type | Details | Descriptions |
| CPU | Type | Intel Alder Lake-N100 (Quad-core) |
| Speed | 3.4GHz |
| GPU | Type | Intel® UHD Graphics |
| Memory | Capacity | 16GB LPDDR5 |
| Storage | eMMC | 256GB |
| Camera | Front | 500M |
| Rear | 13000M |
| Speaker | Built-in | 8Ω/1W*2pcs with water proof |
| Micphone | Built-in | Yes |
| G-sensor | Built-in | Yes |
| Light-sensor | Built-in | Optional |
| Network Connections: |
| Type | Details | Descriptions |
| WIFI | RTL8821CE-VC | Wi-Fi Dual-band 1T1R 11ac + Bluetooth 5.0 |
| Bluetooth | RTL8821CE-VC | Bluetooth 5.0 |
| 4G LTE | Optional | Optional (Mini PCI-E slot) |
| QR code Scanners | Optional | Optional |
| GPS | BD2/GPS/Glonass (Choose two of the three) | Optional |
| NFC | Optional | Optional |
| Fingerprinter | Optional | Optional |
| RFID | UHF band | Optional |
| Ethernet Network | RJ-45 | 1000Mbps Gigabit Lan |
| Interface Configuration: |
| Type | Details | Descriptions |
| Type-C | Type-C 3.1 | ×1pc (Full functionality) |
| USB Interface | USB3.2 | ×2pcs |
| SD / TF Card reader | TF Card reader | ×1pc (up to 512GB) |
| SIM Card Slot | SIM Slot for 4G LTE | ×1pc |
| Audio Jack | 3.5mm standard headphone+Microphone | ×1pc |
| COM Port | DB9 ( RS232) | ×1pc |
| Button Switch: |
| Type | Details | Descriptions |
| Power | On/Off | ×1pc |
| Volume | Down/UP | ×1pc |
| HotKey | Hot Key for QR Scanner | ×1pc |
| Forced outage | Power restart when push restart button | ×1pc |
| Main Accessories: |
| Type | Details | Descriptions |
| Power adapter | DC 12V/3A | ×1pc |
| User's Manual | User's Manual | ×1pc |
| Handle Straps | Handle straps and hand clasping | Optional |
| Extension Docking | USB2.0; Power charging; RJ45; RS232 | Optional |
| Vehicle Bracket | USB2.0; Power charging; RJ45; RS232 | Optional |
| Software Configuration: |
| Type | Details | Descriptions |
| Power on Function | By Power Button or Auto Power on | Optional |
| Wake up on Lan | Wake up on Lan by RJ45 | Yes |
| PXE | Preboot Execution Environment | Yes |
| Operating System | Windows 11 Pro or above | Yes (Officoal Windows license is Optional) |
| Environment: |
| Temperature | Operation Temperature | -10oC ~ 55oC (1080p or 4K local video display) |
| Storage Temperature | -20oC ~ 70oC (Restore to Operation Temperature 2hr before use) |
| Humidity | Oprating Humidity | 35% ~ 80% relative humidity, Non-condensing |
| Storage Humidity | 20% ~ 93% relative humidity, Non-condensing |
| Certification: |
| IP67 | IP67 Certification | Yes |
| CE | CE-Red | Yes |